|
|||||||||||||||||
|
The owners have called this
property “home” for 16 years. In preparing it for a new family they
have had vinyl siding installed (60 yr transferable warranty), new
guttering, new carpet put into two of the three bedrooms, new vinyl floor
in the main bathroom, a new furnace & a new water heater and they have
redecorated for you – start packing to move in! |
|||||||||||||||||
| Click Here For More Pictures | Click Here To See The Floor Plan | ||||||||||||||||
|
MLS# / Address |
Price |
Style |
Size |
Bd | Bth | H/B | Garage | ||||||||||
| 16804 |
Current ($) |
Rnch | Bung | Dup | Above | 1368 | 3 | 1 | 1 | Attached | 2 | ||||||
| 107,500 | x | ||||||||||||||||
| Detached | |||||||||||||||||
| 806 W 24th | Base | Y | |||||||||||||||
|
Original ($) |
2 - 1½ | Tri/Bi | Oth | Carport | |||||||||||||
| Hutchinson | Base Fin | 800 | Lot Size | ||||||||||||||
| Total | |||||||||||||||||
| 109,500 | |||||||||||||||||
|
Construction |
Decor | Dining | Street | Heating | Cooling | ||||||||||||
| Br/St | x | Excell | Formal | Paved | x | C.Gas | x | C.Elec | x | ||||||||
| Frame | x | VG | x | Kitchen | x | Brick | C.Elec | Water | |||||||||
| Vinyl | x | Good | Living | Gravel | H.Pump | H.Pump | |||||||||||
| Metal | Fair | Other | Dirt | H.Water | Window | ||||||||||||
| Stucco | Water | Sewer | Laundry | Other | Other | ||||||||||||
| Conc | City/Comm | x | City/Comm | x | Main | x | Fireplace | Built | 1969 | ||||||||
| Log | Well | x | Septic | Base | Yes | Remod | |||||||||||
| Other | Other | Other | Other | No | x | Taxes($) | 2098 | ||||||||||
| Agent | BJ | x | |||||
| Richard Greever | |||||||
|
The Real Estate Company |
Farm & Home Realty | ||||||
| Plaza | Morgan Thalmann | ||||||